2014 SALINA BOMBERSPlayersCoaching StaffFront Office2013 Bombers

2014 CPIFL STANDINGS
  W   L    
Wichita 10 2  
Sioux City 9 3  
Salina 8 4  
Dodge City 8 4  
Lincoln 5 7  
Bloomington 5 7  
Oklahoma 4 8  
Omaha 4 8  
Kansas 1 11  
       
2014 SCHEDULE RESULTS
PRESEASON (2-0)
Kansas City Bulldogs (W) 75-6
Koyotes (W) 75-8

REGULAR SEASON (8-4)
03/02 at Bandits (W) 77-70 (OT)
03/07 vs Edge (W) 56-20
03/23 at Koyotes (W) 51-27
03/29 at Law (L) 31-34
04/12 vs Law (W) 57-45
04/26 vs Bandits (L) 42-56
05/03 vs Wild (W) 13-11
05/10 at Edge (L) 50-58
05/17 at Defenders (W) 60-50
05/23 vs Haymakers (W) 36-15
05/31 vs Beef (W) 50-43 (2 OT)
06/07 at Wild (L) 41-63

PLAYOFFS
06/14 at Bandits (L) 37-66
2014 Statistical Leaders
RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Keithen Valentine  12  103  281  39  242  2.3  13  11  20.2 
Dane Simoneau  8  28  120  5  115  4.1  1  13  14.4 
Quentin Benning  11  39  108  7  101  2.6  5  8  9.2 
Isiah Barfield  12  17  93  11  82  4.8  1  25  6.8 
Corey Ham  7  5  18  0  18  3.6  0  6  2.6 
Ricky Roberts  12  1  16  0  16  16.0  1  16  1.3 
Nallenweg, Robb  4  5  6  2  4  0.8  0  4  1.0 
Dunning, Damien  1  5  14  13  1  0.2  0  7  1.0 
Hughes, Benardi  3  1  0  1  -1  -1.0  0  0  -0.3 
Chris Rini  2  8  15  17  -2  -0.2  2  6  -1.0 
Total……….  12  212  671  95  576  2.7  23  25  48.0 
Opponents……  12  238  883  107  776  3.3  21  18  64.7 

PASSING  GP  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dane Simoneau  8  105.0  114-204-6  55.9  1439  32  45  179.9 
Nallenweg, Robb  4  74.5  30-59-3  50.8  366  6  43  91.5 
Dunning, Damien  1  79.8  18-37-2  48.6  290  4  45  290.0 
Chris Rini  2  63.7  9-18-3  50.0  137  2  36  68.5 
Isiah Barfield  12  108.3  2-4-0  50.0  24  1  22  2.0 
Georgetti, Mich  3  118.8  1-1-0  100.0  14  0  14  4.7 
TEAM   12  39.6  0-0-0  0.0  -108  0  0  -9.0 
Total……….  12  91.6  174-323-14  53.9  2162  45  45  180.2 
Opponents……  12  78.9  198-360-17  55.0  2100  38  43  175.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Roberts  12  47  652  13.9  18  45  54.3 
Attrail Snipes  11  46  770  16.7  16  45  70.0 
Zach McClain  8  23  301  13.1  3  34  37.6 
Corey Ham  7  19  302  15.9  2  37  43.1 
Keithen Valentine  12  17  98  5.8  3  12  8.2 
Isiah Barfield  12  7  53  7.6  1  20  4.4 
Lucas, Jacariou  2  7  41  5.9  0  11  20.5 
Quentin Benning  11  4  14  3.5  2  6  1.3 
Hughes, Benardi  3  2  12  6.0  0  7  4.0 
Jake Lattimer  11  1  14  14.0  0  14  1.3 
Felix Moret  1  1  13  13.0  0  13  13.0 
Total……….  12  174  2270  13.0  45  45  189.2 
Opponents……  12  198  2229  11.3  38  43  185.8 

FG RETURNS  No.  Yards  Avg   TD  Long 
Isiah Barfield  3  83  27.7  0  34 
Ira Autrey  1  57  57.0  1  57 
Total……….  4  140  35.0  1  57 
Opponents……  6  86  14.3  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DeWayne Autrey  6  52  8.7  0  22 
Jarard Milo  4  11  2.8  0  9 
Ira Autrey  2  29  14.5  0  29 
Vernon Brooks  2  0  0.0  0  0 
Justice Scales  1  12  12.0  0  12 
Taikwon Paige  1  40  40.0  1  40 
Isiah Barfield  1  42  42.0  0  42 
Total……….  17  186  10.9  1  42 
Opponents……  14  77  5.5  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isiah Barfield  31  576  18.6  0  49 
Ira Autrey  25  541  21.6  4  52 
Keithen Valentine  5  85  17.0  0  22 
Jarard Milo  4  27  6.8  0  9 
Vernon Brooks  3  37  12.3  0  22 
Ricky Roberts  2  16  8.0  0  19 
Quentin Benning  1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Meshak Williams  1  8  8.0  0  8 
Adam Davis  1  0  0.0  0  0 
Brandon McKinney  0  34  0.0  1  34 
Total……….  74  1324  17.9  5  52 
Opponents……  78  1323  17.0  3  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brandon McKinney  1  7  7.0  1  7 
Adam Davis  1  34  34.0  1  34 
Nate Carter  1  20  20.0  1  20 
Total……….  3  61  20.3  3  34 
Opponents……  3  19  6.3  0  31 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Ricky Roberts  19  0-0  0-0  0-0  0  0-0  0  0  114 
Keithen Valentine  16  0-0  0-1  2-2  0  0-0  0  0  100 
Attrail Snipes  16  0-0  0-0  0-0  0  0-0  0  0  96 
Quentin Benning  7  0-0  0-0  0-0  0  0-0  0  0  42 
Hunt, Andrew   0  5-16  23-30  0-0  0  0-0  0  0  38 
Ira Autrey  5  0-0  0-0  0-0  0  0-0  0  0  30 
Zach McClain  3  0-0  0-0  1-1  0  0-0  0  0  20 
Georgetti, Mich  0  4-12  7-12  0-0  0  0-0  0  0  19 
Austin Ledy  0  2-9  11-16  0-0  0  0-0  0  0  17 
Corey Ham  2  0-0  0-0  0-1  1  0-0  0  0  14 
Isiah Barfield  2  0-0  0-0  1-2  0  0-0  0  0  14 
Brandon McKinney  2  0-0  0-0  0-0  1  0-0  0  0  14 
Chris Rini  2  0-0  0-0  0-0  0  0-0  0  0  12 
Adam Davis  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Carter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Taikwon Paige  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dane Simoneau  1  0-0  0-0  0-1  0  1-5  0  0  6 
Hoover, Corey   0  1-3  3-6  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Meshak Williams  0  0-0  0-0  0-0  0  0-0  0  1  2 
Dunning, Damien  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total……….  78  12-40  44-65  4-7  2  2-6  0  2  564 
Opponents……  63  17-46  41-51  2-6  2  2-6  0  2  482 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dane Simoneau  8  232  115  1439  1554  194.2 
Nallenweg, Robb  4  64  4  366  370  92.5 
Dunning, Damien  1  42  1  290  291  291.0 
Keithen Valentine  12  103  242  0  242  20.2 
Chris Rini  2  26  -2  137  135  67.5 
Isiah Barfield  12  21  82  24  106  8.8 
Quentin Benning  11  39  101  0  101  9.2 
Corey Ham  7  5  18  0  18  2.6 
Ricky Roberts  12  1  16  0  16  1.3 
Georgetti, Mich  3  1  0  14  14  4.7 
Hughes, Benardi  3  1  -1  0  -1  -0.3 
TEAM   12  0  0  -108  -108  -9.0 
Total……….  12  535  576  2162  2738  228.2 
Opponents……  12  598  776  2100  2876  239.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hunt, Andrew   5-16  31.2  0-1  2-4  3-3  0-5  0-3  38  1 
Hoover, Corey   1-3  33.3  0-0  0-1  1-1  0-0  0-1  34  0 
Georgetti, Mich  4-12  33.3  0-0  4-4  0-4  0-0  0-4  27  2 
Austin Ledy  2-9  22.2  0-1  1-1  1-3  0-2  0-2  34  1 

FG SEQUENCE  Salina Bombers  Opponents 
Sioux City Bandits  46,61,41  59,46,51 
Bloomington Edge  25,(20)  53,53 
Kansas Koyotes  (38),41,(33),50,(25)  55,26,31,46,46 
Dodge City Law  40,21  40,33,33,(10) 
Dodge City Law  54,(32),46,15  (46),13,52 
Sioux City Bandits  (34),27,59  26,20,42,33 
Wichita Wild  33,(24),(21),62,33,58  36,38,48,(17),35,48 
Bloomington Edge  58,(21),37  (21),41,27 
Oklahoma Defenders  55,33,(27)  (24),(19),31 
Lincoln Haymakers  49,(34)  (26),(30),(33) 
Omaha Beef  48,52,(25),38  (21),(16),31,(18) 
Wichita Wild  50,30,18  (27),(19),(20),(51),56,(29) 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hunt, Andrew   46  2238  48.7  4  4 
Georgetti, Mich  25  1074  43.0  0  9 
Austin Ledy  22  1055  48.0  0  5 
Hoover, Corey   8  335  41.9  0  0 
Total……….  101  4702  46.6  4  18  17.0  33.3  16 
Opponents……  90  3993  44.4  4  10  17.9  29.4  20 

2-POINT DK PATS: None. 4-POINT DK FGS: None.

ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Isiah Barfield  12  82  53  83  576  42  836  69.7 
Attrail Snipes  11  0  770  0  0  0  770  70.0 
Ricky Roberts  12  16  652  0  16  0  684  57.0 
Ira Autrey  11  0  0  57  541  29  627  57.0 
Keithen Valentine  12  242  98  0  85  0  425  35.4 
Corey Ham  7  18  302  0  0  0  320  45.7 
Zach McClain  8  0  301  0  0  0  301  37.6 
Dane Simoneau  8  115  0  0  0  0  115  14.4 
Quentin Benning  11  101  14  0  0  0  115  10.5 
DeWayne Autrey  12  0  0  0  0  52  52  4.3 
Lucas, Jacariou  2  0  41  0  0  0  41  20.5 
Taikwon Paige  10  0  0  0  0  40  40  4.0 
Jarard Milo  10  0  0  0  27  11  38  3.8 
Vernon Brooks  9  0  0  0  37  0  37  4.1 
Brandon McKinney  12  0  0  0  34  0  34  2.8 
Jake Lattimer  11  0  14  0  0  0  14  1.3 
Felix Moret  1  0  13  0  0  0  13  13.0 
Justice Scales  11  0  0  0  0  12  12  1.1 
Hughes, Benardi  3  -1  12  0  0  0  11  3.7 
Meshak Williams  10  0  0  0  8  0  8  0.8 
Nallenweg, Robb  4  4  0  0  0  0  4  1.0 
Dunning, Damien  1  1  0  0  0  0  1  1.0 
Chris Rini  2  -2  0  0  0  0  -2  -1.0 
Total……….  12  576  2270  140  1324  186  4496  374.7 
Opponents……  12  776  2229  86  1323  77  4491  374.2 

Total Defensive Stats

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   DeWayne Autrey  12  44  44  88   3.0 - 10  .    6 - 52 5  11  .  1 - 0 2  .  . 
4   Justice Scales  11  34  40  74   0.5 - 1  .    1 - 12 4  5  .     . .  .  . 
23  Jarard Milo  10  33  35  68   .     .    4 - 11 3  7  .     . .  .  . 
11  Vernon Brooks  9  34  24  58   11.5 - 39   2.0 - 17 2 - 0 2  4  .     . .  .  . 
42  Meshak Williams  10  22  28  50   12.5 - 66   8.5 - 50    . 1  1  .  1 - 0 2  .  1 
13  Ira Autrey  11  30  17  47   .     .    2 - 29 5  7  .  1 - 0 2  .  . 
88  Brandon McKinney  12  15  30  45   8.5 - 44   5.5 - 38    . 3  3  .  1 - 7 2  .  . 
45  Nate Carter  9  13  32  45   5.0 - 21   2.0 - 15    . .  .  .  1 - 20 .  .  . 
20  Jake Lattimer  11  17  27  44   6.0 - 17   1.5 - 6    . 1  1  .     . .  .  . 
34  Adam Davis  10  13  18  31   2.5 - 9   0.5 - 3    . .  .  .  4 - 34 1  .  . 
19  Isiah Barfield  12  18  8  26   1.0 - 5  .    1 - 42 3  4  .  1 - 0 .  .  . 
2   Taikwon Paige  10  14  10  24   .     .    1 - 40 1  2  .  1 - 0 .  .  . 
12  Hughes, Benardi  3  1  6  7   .     .       . .  .  .     . .  .  . 
33  Quentin Benning  11  2  4  6   0.5 - 2  .       . .  .  .     . .  .  . 
TM  TEAM   12  2  1  3   0.5 - 0  .       . .  .  .     . 1  1  1 
61  Eric Cherry  3  1  2  3   1.0 - 2  .       . .  .  .     . .  2  . 
5   Attrail Snipes  11  2  .  2   .     .       . .  .  .     . .  .  . 
8   Corey Ham  7  2  .  2   .     .       . .  .  .     . .  .  . 
9   Dane Simoneau  8  2  .  2   .     .       . .  .  .     . .  .  . 
99  Austin Ledy  3  2  .  2   .     .       . .  .  .     . .  .  . 
58  Hill, Kyron   2  1  1  2   .     .       . .  .  1     . .  .  . 
25  Keithen Valentine  12  1  1  2   .     .       . .  .  .     . .  .  . 
7   Ricky Roberts  12  1  .  1   .     .       . .  .  .     . .  .  . 
55  Ed Prince  4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total……….  12  305  328  633   52 - 216  20 - 129 17 - 186 28  45  1  11 - 61 10  3  2 
  Opponents……  12  268  220  488   45 - 178  18 - 108 14 - 77 46  60  3  9 - 19 11  7  2 
Marquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee ImageMarquee Image
Historical website · Original capture · About this restoration